|
|
|
| |
|
|
|
| ||
| POLYPROPYLENE AND METALLIZED POLYPROPYLENE | |
| PPS are non-inductively wound with Polypropylene dielectric and metalized Polypropylene film in series with aluminum foil for electrodes using copper-clad steel leads and epoxy resin coating. They are ideal for high frequency and high pulse rise time circuits and find wide application in snubbers, switcher & high voltage power supplies and electronic lighting ballasts. | ![]() |
| FEATURES: High corona starting voltage High current rating and high dv/dt Series electrode construction Self healing properties |
|
| SPECIFICATION: | ||||||||||||||||
|
![]() |
|||||||||||||||
| Unit:mm |
| CAP | RV | 1000VDC | 1200VDC | 1600VDC | 2000VDC | ||||||||||||
| SIZE | W | H | T | P |
W | H | T | P |
W | H | T | P |
W | H | T | P | |
| .001 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | |
| .0012 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | |
| .0015 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13.5 | 8 | 21 | |
| .0018 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 15 | 9 | 21 | |
| .0022 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 16 | 10 | 21 | |
| .0027 | 25 | 13 | 8 | 21 | 25 | 13 | 8 | 21 | 25 | 14.5 | 8 | 21 | 25 | 17 | 11 | 21 | |
| .0033 | 25 | 14 | 8 | 21 | 25 | 14 | 8 | 21 | 25 | 15.5 | 9 | 21 | 25 | 18 | 11 | 21 | |
| .0039 | 25 | 14 | 9 | 21 | 25 | 14 | 9 | 21 | 25 | 16 | 10 | 21 | 31 | 18.5 | 11.5 | 26.5 | |
| .0047 | 25 | 16 | 9.5 | 21 | 25 | 16 | 9.5 | 21 | 25 | 16.5 | 13 | 21 | 31 | 20 | 13 | 26.5 | |
| .0056 | 25 | 16 | 10.5 | 21 | 25 | 16 | 10.5 | 21 | 25 | 17 | 13.5 | 21 | 31 | 20 | 13 | 26.5 | |
| .0068 | 25 | 16 | 11 | 21 | 25 | 16 | 11 | 21 | 25 | 20 | 14 | 21 | 31 | 20.5 | 13.5 | 26.5 | |
| .0082 | 25 | 18 | 11.5 | 21 | 25 | 18 | 11.5 | 21 | 31 | 20 | 13 | 26.5 | 31 | 21 | 14 | 26.5 | |
| .01 | 25 | 18 | 12 | 21 | 25 | 18 | 12 | 21 | 31 | 20 | 13 | 26.5 | 31 | 21 | 14.5 | 26.5 | |
| .012 | 25 | 19 | 12.5 | 21 | 25 | 19 | 12.5 | 21 | 31 | 21 | 14 | 26.5 | 31 | 22 | 16 | 26.5 | |
| .015 | 25 | 19 | 13 | 21 | 25 | 19 | 13 | 21 | 31 | 21 | 15 | 26.5 | |||||
| .018 | 31 | 19 | 15 | 26.5 | 31 | 19 | 15 | 26.5 | 31 | 23 | 17 | 26.5 | |||||
| .022 | 31 | 20 | 15.5 | 26.5 | 31 | 20 | 15.5 | 26.5 | 31 | 24 | 18 | 26.5 | |||||
| .027 | 31 | 21 | 16 | 26.5 | 31 | 21 | 16 | 26.5 | 31 | 27 | 19 | 26.5 | |||||
| .033 | 31 | 21 | 16.5 | 26.5 | 31 | 21 | 16.5 | 26.5 | 31 | 29 | 21 | 26.5 | |||||
@
| Summary of types .
MEF .
MEA/MET .
MEC .
MSC TYPE.
MEK/MER .
MPK/MPR .
MPF TYPE MPX TYPE . PPN TYPE . PPS TYPE . HOME |
| Copyright 2002 Carli Electronics
Co., Ltd. Web site designed and hosted by Carli Electronics |