|
|
|
| |
|
|
|
| ||
| PPN are constructd with polypropylene film dielectric aluminum foil electrode, copper-ply lead and epoxy resin in non--inductive type. They are suitable for blocking, by-pass coupling, temperature compensation and ideal for use in telecommunication equipments, data processing equipments, industrial instruments, automatic control system and other general electronic equipments. | ![]() |
| FEATURES: Low disspipation factor and high insulation resistance. High stability of capacitance and DF versus temperature and frequency. Low equivalent series resistance. Non-inductive construction. |
|
| SPECIFICATION: | ||||||||||||||||
|
![]() |
|||||||||||||||
| Unit:mm |
| CAP | RV | 250VDC | 400VDC | 630VDC | ||||||||||||
| SIZE | W | H | T | P |
d |
W | H | T | P |
d |
W | H | T | P |
d | |
| .001 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 7.5 | 0.6 | 15 | 13 | 7 | 7.5 | 0.6 | |
| .0015 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 7.5 | 0.6 | 15 | 13 | 7 | 7.5 | 0.6 | |
| .0022 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 7.5 | 0.6 | 15 | 13 | 8 | 10 | 0.6 | |
| .0033 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 10 | 0.6 | 15 | 13 | 8 | 10 | 0.6 | |
| .0047 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 10 | 0.6 | 15 | 13 | 9 | 10 | 0.6 | |
| .0068 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 13 | 7 | 10 | 0.6 | 20 | 12 | 9 | 15 | 0.8 | |
| .01 | 11 | 10 | 6 | 7.5 | 0.6 | 15 | 14 | 9 | 10 | 0.6 | 20 | 15 | 11 | 15 | 0.8 | |
| .015 | 13 | 12 | 8 | 10 | 0.6 | 15 | 14 | 9 | 10 | 0.6 | 20 | 18 | 14 | 15 | 0.8 | |
| .022 | 13 | 14 | 9 | 10 | 0.6 | 20 | 14 | 9 | 15 | 0.6 | 20 | 18 | 14 | 15 | 0.8 | |
| .033 | 20 | 15 | 9 | 15.0 | 0.6 | 20 | 14 | 9 | 15 | 0.6 | 20 | 21 | 14 | 15 | 0.8 | |
| .047 | 20 | 15 | 9 | 15.0 | 0.6 | 20 | 18 | 12 | 15 | 0.8 | 21 | 21 | 16 | 15 | 0.8 | |
| .068 | 20 | 15 | 12 | 15.0 | 0.8 | 27 | 18 | 12 | 20.0 | 0.8 | 27 | 21 | 12 | 27.5 | 20.0 | |
| .1 | 20 | 18 | 12 | 15.0 | 0.8 | 27 | 20 | 12 | 20.0 | 0.8 | 31 | 21 | 14 | 27.5 | 0.8 | |
| .15 | 27 | 18 | 14 | 20.0 | 0.8 | 27 | 20 | 14 | 20.0 | 0.8 | 31 | 21 | 18 | 27.5 | 0.8 | |
| .22 | 27 | 18 | 14 | 20.0 | 0.8 | 27 | 24 | 18 | 20.0 | 0.8 | 31 | 28 | 18 | 27.5 | 0.8 | |
| .33 | 31 | 24 | 18 | 27.5 | 0.8 | 32 | 27 | 21 | 27.5 | 0.8 | ||||||
| .47 | 31 | 24 | 18 | 27.5 | 0.8 | 32 | 27 | 21 | 27.5 | 0.8 | ||||||
@
| Summary of types .
MEF .
MEA/MET .
MEC .
MSC TYPE.
MEK/MER .
MPK/MPR .
MPF TYPE MPX TYPE . PPN TYPE . PPS TYPE . HOME |
| Copyright 2002 Carli Electronics
Co., Ltd. Web site designed and hosted by Carli Electronics |