METALIZED POLYESTER CAPACITOR

MEF are constructed with metalized polyester film dielectric, copperply lead and epoxy resin coating. They are suitable for blocking, coupling, decoupling, filtering, bypass timing circuit and ideal for use in telecommunication equipments, data processinn equipments, industrial instruments, automatic control system.
FEATURES:
High moisture resistance.
Good solderability.
Non-inductive construction and self-healing property.
SPECIFICATION:
1. OPERATING TEMPERATURE :-40C~+85C
2. CAPACITANCE RANGE :.001~10F
3. CAPACITANCE TOLERANCE :5%(J), 10%(K), 20%(M)
4. RATED VOLTAGE :100VDC, 250VDC, 400VDC, 630VDC,
5. DISSIPATION FACTOR :1.0% MAX.
6. INSULATION RESISTANCE :> 15000M(C.33F)
  > 5000M.F(C>.33F)

Unit:mm
CAP RV 100VDC 250VDC 400VDC 630VDC
SIZE W H T P1 d W H T P1 d W H T P1 d W H T P1 d
.01 13 9.5 5 10 0.6 13 9 5 10 0.6 13 9.0 6.0 10 0.6 13 9.0 6 10 0.6
.015 13 9.5 5 10 0.6 13 9 5 10 0.6 13 9.0 6.0 10 0.6 13 9.5 6 10 0.6
.022 13 9.5 5 10 0.6 13 9 5 10 0.6 13 9.0 6.0 10 0.6 13 10 6.5 10 0.6
.033 13 9.5 5 10 0.6 13 9 5 10 0.6 13 10 6.0 10 0.6 13 12 8 10 0.6
.047 13 9.5 5 10 0.6 13 9 5 10 0.6 13 11 7.0 10 0.6 18 12 8 15 0.6
.068 13 10 5 10 0.6 13 9 6 10 0.6 13 11 8.0 10 0.6 18 14 8 15 0.6
.1 13 10 6 10 0.6 13 10 6 10 0.6 18 12 8.0 15 0.8 18 16 9 15 0.8
.15 13 10 6 10 0.6 18 10 7 10 0.6 18 13 8.0 15 0.8 24 18 10 20 0.8
.22 13 10.5 6 10 0.6 18 11 6.5 15 0.6 24 14 8.0 15 0.8 24 20 11 20 0.8
.33 13 10.5 6.5 10 0.6 18 12 7.5 15 0.6 24 17 9 20 0.8 32 20 12 27.5 0.8
.47 13 11.5 6.5 10 0.6 24 12 9 15 0.8 24 18 12 20 0.8 32 20 13 27.5 0.8
.68 18 12 7.0 15 0.6 24 14 9 20 0.8 32 18 12 27.5 0.8 32 20 15 27.5 0.8
1.0 18 14 7.5 15 0.6 24 15 9.5 20 0.8 32 22 14 27.5 0.8 37 28 17 32.5 1.0
1.5 24 14.5 8.5 20 0.8 32 18 10 27.5 0.8 32 26 16 27.5 0.8 41 28 18 37.5 1.0
2.2 24 16.5 10.5 20 0.8 32 18 11 27.5 0.8 36 26 13 32.5 1.0 45 31 21 42.5 1.0
3.3 24 18 11.5 20 0.8 32 24 15 27.5 0.8 45 26 16 41.5 1.0          
4.7 32 20 12 27.5 0.8 32 24 15 27.5 0.8 45 29 20 41.5 1.0          
6.8 32 22 13 27.5 0.8 36 26 15 32.5 0.8                    
10 32 25 15 27.5 0.8 45 28 20 41.5 0.8                    

 

Summary of types . MEF . MEA/MET . MEC . MSC TYPE. MEK/MER . MPK/MPR . MPF TYPE
MPX TYPE . PPN TYPE . PPS TYPE .
HOME
Copyright 2002 Carli Electronics Co., Ltd.
Web site designed and hosted by Carli Electronics