|
|
|
| |
|
|
|
| ||
| MEA are constructd with metalized polyester film dielectric, copprply lead, outer wrapt by polyester film tape and ends sealed bny epoxy resin in non-inductive type. They are suitable for coupling, by-pass filtering timing circuit decoupling and use in data procossing, auto control system, telecommunication, industrial instruments. | ![]() |
| FEATURES: Non-inductive construction. Good solderability. Self-healing property. High stability of capacitance and of reliability. |
|
| SPECIFICATION: | ||||||||||||||||
|
![]() |
|||||||||||||||
| Unit:mm |
| CAP | RV | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||
| SIZE | W | H | T | d | W | H | T | d | W | H | T | d | W | H | T | d | |
| .01 | 15 | 6 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | |||||||||
| .015 | 15 | 6 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | |||||||||
| .022 | 15 | 8 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | |||||||||
| .033 | 15 | 8 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | |||||||||
| .047 | 15 | 7 | 4 | 0.6 | 15 | 8 | 5 | 0.6 | 15 | 10 | 6 | 0.6 | |||||
| .068 | 15 | 7 | 4 | 0.6 | 15 | 9 | 5 | 0.6 | 15 | 11 | 7 | 0.6 | |||||
| .1 | 15 | 7 | 4 | 0.6 | 15 | 7 | 4 | 0.6 | 22 | 9 | 5 | 0.6 | 22 | 12 | 8 | 0.6 | |
| .15 | 15 | 8 | 4 | 0.6 | 15 | 8 | 4 | 0.6 | 22 | 10 | 6 | 0.6 | 27 | 13 | 8 | 0.8 | |
| .22 | 15 | 8 | 5 | 0.6 | 22 | 9 | 5 | 0.6 | 22 | 12 | 7 | 0.6 | 27 | 13 | 9 | 0.8 | |
| .33 | 22 | 8 | 5 | 0.6 | 22 | 10 | 6 | 0.6 | 27 | 13 | 8 | 0.8 | 27 | 16 | 11 | 0.8 | |
| .47 | 22 | 9 | 5 | 0.6 | 22 | 10 | 6 | 0.8 | 27 | 14 | 8 | 0.8 | 32 | 17 | 12 | 0.8 | |
| .68 | 22 | 11 | 6 | 0.6 | 27 | 12 | 7 | 0.8 | 27 | 16 | 9 | 0.8 | 32 | 20 | 16 | 0.8 | |
| 1 | 22 | 12 | 7 | 0.8 | 27 | 13 | 7 | 0.8 | 32 | 18 | 10 | 0.8 | 32 | 25 | 18 | 0.8 | |
| 1.5 | 22 | 14 | 8 | 0.8 | 32 | 14 | 8 | 0.8 | 32 | 19 | 11 | 0.8 | |||||
| 2.2 | 27 | 16 | 9 | 0.8 | 32 | 16.5 | 9 | 0.8 | |||||||||
| 3.3 | 27 | 17.5 | 9.5 | 0.8 | 32 | 19 | 12 | 0.8 | |||||||||
| 4.7 | 32 | 18 | 11 | 0.8 | 32 | 22 | 15 | 0.8 | |||||||||
| 6.8 | 32 | 20 | 12 | 0.8 | |||||||||||||
| 10 | 32 | 23 | 18 | 0.8 | |||||||||||||
| MET are constructd with metalized polyester film dielectric, copperply lead, outer wrapt by polyester film tape and ends sealed by epoxy resin in non-inductive type. They are suitable for coupling, by-pass filtering timing circuit decoupling and use in data procossing, auto control system, telecommunication, industrial instruments. | ![]() |
| FEATURES: Non-inductive construction. Good solderability. Self-healing property. High stability of capacitance and of reliability. |
|
| SPECIFICATION: | ||||||||||||||||
|
![]() |
|||||||||||||||
| Unit:mm |
| CAP | RV | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||
| SIZE | L | OD | d | L | OD | d | L | OD | d | L | OD | d | |
| .01 | 15 | 6 | 0.6 | 15 | 6 | 0.6 | |||||||
| .015 | 15 | 6 | 0.6 | 15 | 7 | 0.6 | |||||||
| .022 | 15 | 6 | 0.6 | 15 | 8 | 0.6 | |||||||
| .033 | 15 | 6.5 | 0.6 | 15 | 8 | 0.6 | |||||||
| .047 | 15 | 6 | 0.6 | 15 | 7 | 0.6 | 22 | 8 | 0.6 | ||||
| .068 | 15 | 6 | 0.6 | 15 | 9.5 | 0.6 | 22 | 9 | 0.6 | ||||
| .1 | 15 | 6 | 0.6 | 15 | 6 | 0.6 | 22 | 9 | 0.6 | 27 | 10 | 0.6 | |
| .15 | 15 | 6 | 0.6 | 15 | 7 | 0.6 | 22 | 9 | 0.6 | 27 | 11 | 0.8 | |
| .22 | 15 | 6.5 | 0.6 | 22 | 7 | 0.6 | 27 | 9 | 0.8 | 27 | 13 | 0.8 | |
| .33 | 22 | 7 | 0.6 | 22 | 7.5 | 0.6 | 27 | 10 | 0.8 | 32 | 14 | 0.8 | |
| .47 | 22 | 7.5 | 0.6 | 22 | 8.5 | 0.8 | 27 | 12 | 0.8 | 32 | 15 | 0.8 | |
| .68 | 22 | 8.5 | 0.6 | 22 | 9 | 0.8 | 32 | 12.5 | 0.8 | 32 | 18 | 0.8 | |
| .1 | 22 | 10 | 0.8 | 27 | 11 | 0.8 | 32 | 15 | 0.8 | 32 | 20.5 | 0.8 | |
| 1.5 | 27 | 10.5 | 0.8 | 27 | 12 | 0.8 | 32 | 18 | 0.8 | ||||
| 2.2 | 27 | 11 | 0.8 | 32 | 13.5 | 0.8 | |||||||
| 3.3 | 27 | 14 | 0.8 | 32 | 16.5 | 0.8 | |||||||
| 4.7 | 32 | 15 | 0.8 | ||||||||||
| 6.8 | 32 | 17.5 | 0.8 | ||||||||||
| 10 | 32 | 20.5 | 0.8 | ||||||||||
| Summary of types .
MEF .
MEA/MET .
MEC .
MSC TYPE.
MEK/MER .
MPK/MPR .
MPF TYPE MPX TYPE . PPN TYPE . PPS TYPE . HOME |
| Copyright 2002 Carli Electronics
Co., Ltd. Web site designed and hosted by Carli Electronics |